How the calculator works out the difference
The tool uses the time zones of the international IANA database, which your browser already knows, so the difference is correct for the date you open it and follows each country's daylight saving rules. Nothing is sent to a server, and the time comes from your device clock; if that clock is wrong, the result will be too.
Daylight saving time in Israel
Summer time in Israel starts on the last Friday of March and ends on the last Sunday of October. In 2026 it started on 27 March and ends on 25 October; in 2027 it starts on 26 March and ends on 31 October. In summer Israel is on UTC+3, in winter UTC+2. Anyone who plans with a fixed gap can get it wrong in the weeks when the two countries do not switch on the same day.
Weeks when the difference changes
The gap with the United States and Europe is not constant, because the switch dates differ. The table shows the short periods in 2026 and 2027 when the gap differs from usual, as calculated from the time zones.
| Destination | Period | Days | Difference |
|---|---|---|---|
| New York (United States) | 8 March 2026 to 26 March 2026 | 19 | −6 hours |
| New York (United States) | 25 October 2026 to 31 October 2026 | 7 | −6 hours |
| New York (United States) | 14 March 2027 to 25 March 2027 | 12 | −6 hours |
| New York (United States) | 31 October 2027 to 6 November 2027 | 7 | −6 hours |
| London (United Kingdom) | 27 March 2026 to 28 March 2026 | 2 | −3 hours |
| London (United Kingdom) | 26 March 2027 to 27 March 2027 | 2 | −3 hours |
| Paris (Central Europe) | 27 March 2026 to 28 March 2026 | 2 | −2 hours |
| Paris (Central Europe) | 26 March 2027 to 27 March 2027 | 2 | −2 hours |
| Sydney (Australia) | 27 March 2026 to 4 April 2026 | 9 | +8 hours |
| Sydney (Australia) | 4 October 2026 to 24 October 2026 | 21 | +8 hours |
| Sydney (Australia) | 26 March 2027 to 3 April 2027 | 9 | +8 hours |
| Sydney (Australia) | 3 October 2027 to 30 October 2027 | 28 | +8 hours |
Time difference from Israel to 62 cities
A positive number means the destination is ahead of Israel, a negative one that it is behind. The columns show the gap in winter (January) and summer (July) under each country's current daylight saving rules; the current time in each city is in the calculator above.
| City | Country | Winter | Summer |
|---|---|---|---|
| New York | United States | −7 hours | −7 hours |
| Los Angeles | United States | −10 hours | −10 hours |
| Chicago | United States | −8 hours | −8 hours |
| Miami | United States | −7 hours | −7 hours |
| Denver | United States | −9 hours | −9 hours |
| Phoenix | United States | −9 hours | −10 hours |
| Honolulu | United States | −12 hours | −13 hours |
| Anchorage | United States | −11 hours | −11 hours |
| Toronto | Canada | −7 hours | −7 hours |
| Vancouver | Canada | −10 hours | −10 hours |
| Mexico City | Mexico | −8 hours | −9 hours |
| Panama City | Panama | −7 hours | −8 hours |
| Bogotá | Colombia | −7 hours | −8 hours |
| Lima | Peru | −7 hours | −8 hours |
| São Paulo | Brazil | −5 hours | −6 hours |
| Buenos Aires | Argentina | −5 hours | −6 hours |
| Santiago | Chile | −5 hours | −7 hours |
| London | United Kingdom | −2 hours | −2 hours |
| Dublin | Ireland | −2 hours | −2 hours |
| Lisbon | Portugal | −2 hours | −2 hours |
| Madrid | Spain | −1 hour | −1 hour |
| Paris | France | −1 hour | −1 hour |
| Amsterdam | Netherlands | −1 hour | −1 hour |
| Brussels | Belgium | −1 hour | −1 hour |
| Berlin | Germany | −1 hour | −1 hour |
| Zurich | Switzerland | −1 hour | −1 hour |
| Vienna | Austria | −1 hour | −1 hour |
| Rome | Italy | −1 hour | −1 hour |
| Prague | Czech Republic | −1 hour | −1 hour |
| Budapest | Hungary | −1 hour | −1 hour |
| Warsaw | Poland | −1 hour | −1 hour |
| Stockholm | Sweden | −1 hour | −1 hour |
| Copenhagen | Denmark | −1 hour | −1 hour |
| Athens | Greece | Same time | Same time |
| Bucharest | Romania | Same time | Same time |
| Sofia | Bulgaria | Same time | Same time |
| Kyiv | Ukraine | Same time | Same time |
| Istanbul | Turkey | +1 hour | Same time |
| Moscow | Russia | +1 hour | Same time |
| Tbilisi | Georgia | +2 hours | +1 hour |
| Baku | Azerbaijan | +2 hours | +1 hour |
| Cairo | Egypt | Same time | Same time |
| Amman | Jordan | +1 hour | Same time |
| Dubai | United Arab Emirates | +2 hours | +1 hour |
| Riyadh | Saudi Arabia | +1 hour | Same time |
| Tehran | Iran | +1:30 hours | +0:30 hours |
| Mumbai | India | +3:30 hours | +2:30 hours |
| Delhi | India | +3:30 hours | +2:30 hours |
| Bangkok | Thailand | +5 hours | +4 hours |
| Singapore | Singapore | +6 hours | +5 hours |
| Hong Kong | Hong Kong | +6 hours | +5 hours |
| Beijing | China | +6 hours | +5 hours |
| Seoul | South Korea | +7 hours | +6 hours |
| Tokyo | Japan | +7 hours | +6 hours |
| Manila | Philippines | +6 hours | +5 hours |
| Sydney | Australia | +9 hours | +7 hours |
| Perth | Australia | +6 hours | +5 hours |
| Auckland | New Zealand | +11 hours | +9 hours |
| Johannesburg | South Africa | Same time | −1 hour |
| Nairobi | Kenya | +1 hour | Same time |
| Addis Ababa | Ethiopia | +1 hour | Same time |
| Casablanca | Morocco | −1 hour | −2 hours |
Daylight saving rules are set by each country's law. Morocco, for example, turns its clocks back an hour during Ramadan, and Iran and Egypt have changed their rules in recent years. For an important meeting, check the exact date in the calculator.
Planning a meeting across time zones
Set working hours for Israel and for the destination, and the blue bar shows which hours of the day, in Israel time, suit both sides. With New York and 9:00 to 18:00 on both sides, the overlap is two hours, 16:00 to 18:00 in Israel. With Europe almost the whole working day overlaps; with the United States 2 to 4 hours remain in the afternoon; with East Asia and Australia the overlap is small, so Israelis usually meet early in the morning. Write the time for both sides in the invitation.
For flights to the same destinations there is a table of flight times from Israel, which also shows the time difference for each destination.
Sources
- Kan News: when the clocks change in 2026 (Hebrew): summer time dates for 2026
- Israel summer time 2026-2027 (Hebrew): the rule of the last Friday of March and the last Sunday of October
- IANA Time Zone Database: time zones and rules
- MDN: Intl.DateTimeFormat: the browser interface used for the calculation
Sources checked on 2026-10-23. Verify the text of the Time Determination Law on gov.il before relying on it legally.
Need a custom calculator or internal system for your business?
Custom software development